Clear & Accurate Product Specifications
Shortening Specifications
Our shortening is produced from fully refined and deodorized palm oil and palm stearin, offering a naturally high melting point and excellent solid-fat profile—ideal for baking, frying, and industrial applications.
| Testing | Standard Products | MS38 | MS41 | MS44 | MS48 | MS51 |
|---|---|---|---|---|---|---|
| Melting Point | C | 36-39 | 39-42 | 42-46 | 46-50 | 50-52 |
| Iodine Value | Mg/100g | 49-54 | 48-50 | 42-48 | 38-48 | 35-42 |
| Free Fatty Acid | % | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Maoisture & impurities | % | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
| Colour | 5 1/4 | < 3 Red | < 3 Red | < 3 Red | < 3 Red | < 3 Red |
| Peroxide Value | Meq/kg | < 5 | < 5 | < 5 | < 5 | < 5 |
| Solid Fax Content (NMR) | ||||||
| 10 C | % | 48-64 | 53-70 | 56-74 | 58-80 | 64-82 |
| 20 C | % | 16-34 | 26-50 | 30-54 | 38-60 | 43-60 |
| 30 C | % | 1-16 | 2-10 | 5-18 | 8-26 | 15-28 |
| 40 C | % | 0 | 0 | 0-5 | 3-10 | 3-15 |
Clear Answers for Global Buyers
Frequently Asked Question
We’ve gathered the most common questions from our global buyers to make your decision easier. Here you’ll find clear, straightforward answers about our products, shipping, quality assurance, and ordering process.
Let’s Help You Get the Best Quality at the Best Price
Ready to Place an Order or Need a Custom Quote?
We’re here to help you source premium palm-based cooking oils with fast response times, competitive pricing, and reliable global shipping.
Get in Touch Now






